Product Details
6930246709419
Status
Stock in
SKU
C5175576
Category
Tools & Consumables
Manufacturer
ELECALL
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Soldering Station RoHS
| Category | Soldering Station |
|---|---|
| Manufacturer | ELECALL |
| Package | - |
| Grounding impedance | - |
| characteristic | - |
| Voltage | -;AC 220V/50Hz |
| temperature control | - |
| Rated power | Air Gun: ≤450W; Soldering Iron: ≤50W;- |
| material quality | - |
| input voltage | - |
| output voltage | - |
| size | -;-;150×135×100mm |
| LCD display panel | - |
| Temperature stability | - |
| Parts | - |
| Heating core model | - |
| Welding nozzle model | - |
| Heating plate area | - |
| Heating plate material | - |
| Temperature regulation range | - |
| Display format | Dual LED Screen Display |
| Handle model | - |
| weight | - |
| SafetyCertification | - |
| packing | - |
| Usage Scenario | - |
| HeatingElement | - |
| ConnectionLine/HoseLength | - |
| PowerCordLength | -;- |
| PlugType | - |
| Tin discharge tube | - |
| TinSuctionGunPower | - |
| Measuring range | - |
| Setting method | - |
| Tin discharge tube length | - |
| colour | Black |
| length | - |
| temperature | Air Gun: 100-500℃; Soldering Iron: 200-480℃;- |
| Processor | - |
| output power | - |
| Tin discharge method | - |
| VacuumSuction | - |
| Welding nozzle to ground potential | <2mV |
| Heating principle | - |
| Welding nozzle to ground resistance | <2Ω |
| TotalPowerConsumption | - |
| heating power | - |
| Air flow rate | ≤120L/min;- |
| Handle length | - |
Rate and review
Feel free to share your opinion about this product.