Product Details
HP6606
Status
Stock in
SKU
C41406818
Category
Power Supplies
Manufacturer
datangbg
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
AC DC Configurable Power Supplies (Factory Assembled)
| Category | AC DC Configurable Power Supplies (Factory Assembled) |
|---|---|
| Manufacturer | datangbg |
| Package | - |
| MaximumVoltage | - |
| Storage conditions | - |
| Size | - |
| Weight | - |
| Meter display resolution | - |
| MaximumCurrent | - |
| DisplayType | - |
| Product dimensions | - |
| SupplyVoltage | - |
| Storage temperature | -;- |
| Frequency | - |
| Working temperature (° C) | - |
| Host weight | - |
| output voltage | - |
| temperature range | - |
| Usage Scenario | - |
| characteristic | - |
| current | - |
| voltage | - |
| RatedOutputVoltage/current | - |
| Output Power | - |
| Input Voltage | - |
| Number Of Channels | - |
| Environmental humidity | - |
| colour | - |
| texture of material | Aluminum Alloy |
| category | Flame Retardant Cable |
| Output current | - |
| Voltage display accuracy | - |
| TemperatureCoefficient | - |
| Accuracy | -;- |
| Overload protection current | - |
| Overcurrent Protection | - |
| source | - |
| External dimensions | - |
| OvervoltageProtection | - |
| Current display accuracy | - |
| WorkingTemperature | - |
| SetResolution | - |
| Output voltage and current | - |
| ReadBackResolution | - |
| SetAccuracy | - |
| power | - |
| Outer box size | - |
| Ripple | - |
| StorageTemperature | - |
| Inner box size | - |
| working voltage | - |
| Load regulation ratio | - |
| LinearRegulationRate | - |
| PowerRegulationRate | - |
Rate and review
Feel free to share your opinion about this product.