Product Details
PX-60RT-1.5C
Status
Stock in
SKU
C6776976
Category
Tools & Consumables
Manufacturer
GOOT
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Soldering Tip RoHS
| Category | Soldering Tip |
|---|---|
| Manufacturer | GOOT |
| Package | - |
| Rated power | - |
| Remarks | - |
| Pointed tip | - |
| Welding tip to ground voltage | - |
| Impedance of welding nozzle to ground | - |
| Product Material | - |
| Length | -;40mm |
| Texture Of Material | Stainless Steel Socket |
| weight | - |
| service life | - |
| Packaging size | - |
| Head diameter | - |
| Application scope | - |
| Specifications | Head type: horseshoe shape |
| type | Soldering iron tip |
| size | Heating Zone: Length 15mm, Width 1.5mm; Packaging: 116×52×14mm |
| input voltage | - |
| Specification of soldering iron head | - |
| source | - |
| External dimensions | - |
| working temperature | - |
| Product dimensions | - |
| Usage Scenario | - |
| Usage time | - |
| Temperature range | - |
| Appearance/Color | - |
| characteristic | - |
| Product ingredients | - |
| output power | - |
| insulation resistance | - |
| power | - |
| colour | - |
| Line length | - |
| Setting method | - |
| Electrostatic capacity | - |
| voltage | - |
| external diameter | - |
| Voltage range | - |
| Power supply interface | - |
| internal diameter | - |
| Gas capacity | - |
| Hot air temperature | - |
| Head size (C) | - |
| Spitfire temperature | - |
| Head shape | - |
| Head angle (C) | - |
| Packaging method | - |
| Head width (C) | - |
| Solder iron temperature | - |
Rate and review
Feel free to share your opinion about this product.