Product Details
QUICK TS2200
Status
Stock in
SKU
C7207296
Category
Tools & Consumables
Manufacturer
QUICK
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Soldering Station RoHS
| Category | Soldering Station |
|---|---|
| Manufacturer | QUICK |
| Package | - |
| Grounding impedance | - |
| characteristic | - |
| Voltage | -;AC 110V/220V |
| temperature control | - |
| material quality | - |
| Rated power | 90W;- |
| input voltage | - |
| output voltage | - |
| size | -;-;137×168×114mm |
| LCD display panel | - |
| Temperature stability | ±2℃ |
| Parts | - |
| Heating core model | - |
| Welding nozzle model | 200Series |
| Heating plate area | - |
| Heating plate material | - |
| Temperature regulation range | - |
| Display format | Digital Display |
| Handle model | TSS31A |
| SafetyCertification | - |
| weight | 3.2kg |
| packing | - |
| Usage Scenario | - |
| HeatingElement | Detachable Heating Element |
| ConnectionLine/HoseLength | - |
| PowerCordLength | -;- |
| PlugType | Three-prong plug |
| Tin discharge tube | - |
| TinSuctionGunPower | - |
| Measuring range | - |
| Setting method | - |
| Tin discharge tube length | - |
| colour | Black |
| temperature | 100-480℃;- |
| length | - |
| Processor | - |
| output power | - |
| Tin discharge method | - |
| VacuumSuction | - |
| Welding nozzle to ground potential | <2mV |
| Heating principle | High-Frequency Eddy Current |
| Welding nozzle to ground resistance | <2Ω |
| TotalPowerConsumption | - |
| heating power | - |
| Air flow rate | -;- |
| Handle length | - |
Rate and review
Feel free to share your opinion about this product.