Product Details
QUICK205
Status
Stock in
SKU
C5272464
Category
Tools & Consumables
Manufacturer
QUICK
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Soldering Station
| Category | Soldering Station |
|---|---|
| Manufacturer | QUICK |
| Package | - |
| Grounding impedance | - |
| characteristic | - |
| Voltage | -;AC 220V |
| temperature control | - |
| Rated power | 150W;- |
| material quality | Aluminum Metal Shell |
| input voltage | - |
| output voltage | - |
| size | 200×130×100mm;-;- |
| LCD display panel | - |
| Temperature stability | ±2℃ |
| Parts | - |
| Heating core model | H1205A |
| Welding nozzle model | 500Series |
| Heating plate area | - |
| Heating plate material | - |
| Temperature regulation range | - |
| Display format | Digital Display |
| Handle model | Quick 902A |
| weight | Approximately 4.6kg |
| SafetyCertification | - |
| packing | - |
| Usage Scenario | - |
| HeatingElement | Detachable Heating Element |
| ConnectionLine/HoseLength | - |
| PowerCordLength | -;- |
| PlugType | Three-prong plug |
| Tin discharge tube | - |
| TinSuctionGunPower | - |
| Measuring range | - |
| Setting method | - |
| Tin discharge tube length | - |
| colour | Black |
| length | - |
| temperature | 50-600℃;- |
| Processor | - |
| output power | - |
| Tin discharge method | - |
| VacuumSuction | - |
| Welding nozzle to ground potential | <2mV |
| Heating principle | High-Frequency Eddy Current |
| Welding nozzle to ground resistance | <2Ω |
| TotalPowerConsumption | - |
| heating power | - |
| Air flow rate | -;- |
| Handle length | - |
Rate and review
Feel free to share your opinion about this product.