Product Details
QUICK712
Status
Stock in
SKU
C7207298
Category
Tools & Consumables
Manufacturer
QUICK
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Soldering Station RoHS
| Category | Soldering Station |
|---|---|
| Manufacturer | QUICK |
| Package | - |
| Grounding impedance | - |
| characteristic | - |
| Voltage | -;Input voltage: AC 220V/50Hz |
| temperature control | - |
| Rated power | Soldering Iron: 90W; Heat Gun: 1000W;- |
| material quality | - |
| input voltage | - |
| output voltage | - |
| size | -;-;Packaging: 390×340×230mm; Main Unit: 245×185×135mm |
| LCD display panel | - |
| Temperature stability | ±2℃ |
| Parts | - |
| Heating core model | Soldering Iron: H1203-90; Heat Gun: A1155 |
| Welding nozzle model | - |
| Heating plate area | - |
| Heating plate material | - |
| Temperature regulation range | - |
| Display format | LCD Digital Display |
| Handle model | Soldering Iron: 20H-90; Heat Gun: 712 |
| weight | Approximately 4.8kg |
| SafetyCertification | - |
| packing | - |
| Usage Scenario | - |
| HeatingElement | - |
| ConnectionLine/HoseLength | - |
| PowerCordLength | Handle Cable Length: 1200mm;1300mm |
| PlugType | Three-prong plug |
| Tin discharge tube | - |
| TinSuctionGunPower | - |
| Measuring range | - |
| colour | Gray |
| temperature | Soldering station:50-500℃;Heat Guns:100-500℃;- |
| Setting method | - |
| Tin discharge tube length | - |
| length | - |
| Processor | - |
| output power | - |
| Tin discharge method | - |
| VacuumSuction | - |
| Welding nozzle to ground potential | - |
| Heating principle | High-Frequency Eddy Current |
| Welding nozzle to ground resistance | <2Ω |
| TotalPowerConsumption | - |
| heating power | - |
| Air flow rate | 55L/min;- |
| Handle length | Soldering Iron: 225mm; Hot Air Gun: 182mm |
Rate and review
Feel free to share your opinion about this product.