Product Details
SPE6053U
Status
Stock in
SKU
C22392862
Category
Power Supplies
Manufacturer
Owon
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
AC DC Configurable Power Supplies (Factory Assembled)
| Category | AC DC Configurable Power Supplies (Factory Assembled) |
|---|---|
| Manufacturer | Owon |
| Package | - |
| RatedOutputVoltage/current | - |
| Output Power | 300W |
| Input Voltage | - |
| Number Of Channels | 1-Channel |
| MaximumVoltage | - |
| Storage conditions | - |
| Size | - |
| Weight | - |
| Meter display resolution | - |
| MaximumCurrent | - |
| Environmental humidity | - |
| DisplayType | - |
| Product dimensions | - |
| colour | - |
| SupplyVoltage | - |
| Storage temperature | -;- |
| Frequency | - |
| Working temperature (° C) | - |
| Host weight | - |
| Output current | 5A |
| Voltage display accuracy | - |
| TemperatureCoefficient | - |
| output voltage | 60V |
| Accuracy | -;- |
| Overload protection current | - |
| Overcurrent Protection | - |
| source | - |
| temperature range | - |
| External dimensions | - |
| OvervoltageProtection | - |
| Usage Scenario | - |
| characteristic | - |
| Current display accuracy | - |
| WorkingTemperature | - |
| Output voltage and current | - |
| SetResolution | 10mV\1mA |
| ReadBackResolution | 10mV\1mA |
| SetAccuracy | - |
| power | - |
| Outer box size | - |
| Ripple | - |
| StorageTemperature | - |
| Inner box size | - |
| working voltage | - |
| Load regulation ratio | - |
| current | - |
| LinearRegulationRate | - |
| PowerRegulationRate | - |
| voltage | - |
Rate and review
Feel free to share your opinion about this product.