Product Details
ST-1509-N100
Status
Stock in
SKU
C5332014
Category
Tools & Consumables
Manufacturer
ATTEN
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Soldering Station RoHS
| Category | Soldering Station |
|---|---|
| Manufacturer | ATTEN |
| Package | - |
| Grounding impedance | - |
| characteristic | - |
| Voltage | -;AC 230V±10% 50Hz(110V±10% 60Hz) |
| temperature control | - |
| material quality | - |
| Rated power | 150W;- |
| input voltage | - |
| output voltage | - |
| size | -;-;210×88×150mm |
| LCD display panel | - |
| Temperature stability | ±1℃ |
| Parts | - |
| Heating core model | - |
| Welding nozzle model | - |
| Heating plate area | - |
| Heating plate material | - |
| Temperature regulation range | - |
| Display format | LCD Screen Display |
| Handle model | T9150/9130/950 |
| weight | Approximately 3kg |
| SafetyCertification | - |
| packing | - |
| Usage Scenario | - |
| HeatingElement | - |
| ConnectionLine/HoseLength | - |
| PowerCordLength | -;- |
| PlugType | Three-prong plug |
| Tin discharge tube | - |
| TinSuctionGunPower | - |
| Measuring range | - |
| colour | Gray |
| Setting method | - |
| Tin discharge tube length | - |
| length | - |
| temperature | 80-480℃;- |
| Processor | - |
| output power | - |
| Tin discharge method | - |
| VacuumSuction | - |
| Welding nozzle to ground potential | - |
| Heating principle | - |
| Welding nozzle to ground resistance | - |
| TotalPowerConsumption | - |
| heating power | - |
| Air flow rate | -;- |
| Handle length | - |
Rate and review
Feel free to share your opinion about this product.