Product Details
ST-53SP
Status
Stock in
SKU
C6777017
Category
Tools & Consumables
Manufacturer
GOOT
Datasheet
N/A
Quote Only i
Available
Please allow 3-6 weeks for product lead time
Multiples of: 1 i
Welding Accessories RoHS
| Category | Welding Accessories |
|---|---|
| Manufacturer | GOOT |
| Package | - |
| Heating core | - |
| Temperature return time | - |
| Remarks | - |
| Rated voltage | - |
| Heating method | - |
| Rated frequency | - |
| input voltage | - |
| Specification of soldering iron head | - |
| length | - |
| Usage time | - |
| Product ingredients | - |
| power | - |
| Setting method | - |
| voltage | - |
| Gas capacity | - |
| Hot air temperature | - |
| Head size (C) | - |
| Spitfire temperature | - |
| Head shape | - |
| Head angle (C) | - |
| Packaging method | - |
| Head width (C) | - |
| Solder iron temperature | - |
| Rated power | - |
| Pointed tip | - |
| Power supply (V) | - |
| Welding tip to ground voltage | - |
| Impedance of welding nozzle to ground | - |
| Product Material | - |
| Texture Of Material | - |
| weight | - |
| service life | - |
| Packaging size | - |
| Head diameter | - |
| temperature range | - |
| ExternalDiameter | φ56mm |
| Application scope | - |
| InternalDiameter | - |
| source | - |
| External dimensions | - |
| working temperature | - |
| Type | Soldering Iron Sponge |
| Product dimensions | - |
| size | - |
| Temperature range | - |
| Appearance/Color | - |
| insulation resistance | - |
| Line length | - |
| Electrostatic capacity | - |
| Voltage range | - |
| Power supply interface | - |
| temperature control | - |
Rate and review
Feel free to share your opinion about this product.